-
-
-
-
-
THERE'S A NEW PLAYER IN TOWN
ALL NEW HAVAL H6
SUVs are all we make
HAVAL is a specialist manufacturer of premium SUVs and is the No.1 SUV brand in China (the world’s largest automotive market) and has been for the past 15 years.
With over 5 million customers, last year HAVAL was the world’s 10th largest SUV manufacturer outselling many of its competitors. Our success is due to a combination of commitment, passion and listening to our customers. We take the best features, safety and technologies from around the world to produce the best SUV we can.
Get in touch with us »Our SUV Range
Introducing the new Haval Jolion Pro HEV. Experience the future of driving with groundbreaking technology, offering unmatched visibility and taking your journeys to the next level.
- 1.5L Hybrid
- DHT Transmission
- Drive modes
- Macpherson Independent Suspension
- Electronic Parking Brake
Haval Jolion Pro HEV Specifications
Chassis & Steering | Super Luxury | Ultra Luxury |
---|---|---|
Macpherson Independent Suspension | ||
Multi-link independent suspension | ||
Electric Power Steering | ||
Electric Shift | ||
Electronic Parking Brake (EPB) | ||
Auto hold | ||
Disc Brakes | ||
Drive modes | ||
Steering modes | ||
225/55 R18 |
Exterior | Super Luxury | Ultra Luxury |
---|---|---|
Shark Fin Roof Radio Antenna | ||
Front & Rear Boneless Wiper | ||
Automatic Headlamps & Automatic Wipers | ||
Panoramic Sunroof | ||
Black Luggage Carrier | ||
Four door electroplate strip | ||
Electric Fuel tank open | ||
Aluminum Alloy Wheels |
Interior | Super Luxury | Ultra Luxury |
---|---|---|
Black interior | ||
Leather Steering Wheel | ||
4-Way Manually Adjustable Steering Wheel | ||
Trip Computer | ||
Colored Combination instrument -7 Inch(LCD | ||
Instrument Light Adjust | ||
Sunvisor with Mirror with light | ||
Wireless Charger | ||
Front 12V Power | ||
Front Seat Arm Rest | ||
Front Fixed Cup Supporter | ||
Ceiling handle | ||
Ceiling handle |
Seats | Super Luxury | Ultra Luxury |
---|---|---|
Leather Seats | ||
6-Way Electrically Adjustable Driver Seat | ||
Driver seat ventilated | ||
4-Way Manually Adjustable Front Passenger Seat | ||
4-Way Electrically Adjustable Front Passenger Seat | ||
6:4 Separated Foldable Rear Seats | ||
Power Heated Front Seats | ||
Rear Center Headrest | ||
Central armrest of 2nd row seats (w/ cupholder) |
Safety & Security | Super Luxury | Ultra Luxury |
---|---|---|
Dual SRS Airbags | ||
Front Side Airbags | ||
Side Curtain Airbags | ||
Adjustable Front Seatbelts with Pretensioner | ||
3 point seatbelt of 2nd row seats | ||
Rear Seatbelts with Pretensioner | ||
Front Seatbelt Unfastening Warning System | ||
Energy-absorbing Steering Column | ||
Children Safety Lock | ||
ABS+EBD | ||
Vehicle Stability Control (ESC) | ||
Traction Control System (TCS) | ||
Hill Assist Control (HHC) | ||
Hill Decsent Control (HDC) | ||
Roll Over Mitigation (RMI) | ||
Brake Assist (BA) | ||
Secondary Collision Mitigation (SCM) | ||
Brake Override System | ||
Emergency Brake Alarm System | ||
Tyre Pressure Monitoring System (TPMS) | ||
Automatic Collision Unlocking Function | ||
Collision Fuel Off System | ||
Parking Aid System | 4 radar | 6 radar |
Front Radar Probe | ||
Auto parking | ||
Reverse Camera | ||
360 view | ||
Intelligent Adaptive Cruise Control + Intelligent cruise assist + Intelligent turning | ||
Traffic Jam Assistance | ||
Forward Collision Warning (FCW) + Auto Emergency Braking (AEB) | ||
Lane Departure Warning (LDW) +Lane Keeping Assist (LKA) | ||
Lane Centering Keeping (LCK) | ||
Intelligent danger avoidance system | ||
AEB - Cyclist & Crossroad Assistance | ||
Traffic Signal Recognition + Intelligent Speed Assistance | ||
Blind Spot Warning (BSW) + Lane Change Assistance (LCA) | ||
Astern Side Warning + Astern Side Warning Braking | ||
Rear Collision Warning (RCW) | ||
DOW | ||
Emergency Lane Keeping (ELK) | ||
ISOFIX | ||
Driver fatigue detection | ||
Head Up Display (HUD) | ||
Keyless Entry System | ||
Push Button Start System | ||
Car Locating Function | ||
Engine Immobiliser | ||
Anti-Theft Alarm System | ||
Central Door Locking |
Infotaiment | Super Luxury | Ultra Luxury |
---|---|---|
AM/FM Radio | Apple CarPlay & Android Auto | ||
Bluetooth Hands-Free Calls System | ||
12.3 Inch touchscreen | ||
Dual USB ports (front & rear seats) | ||
6 Speakers | ||
Automatically adjustable volume in accordance with vehicle speed |
Glass/Mirror | Super Luxury | Ultra Luxury |
---|---|---|
Electronic Anti-glare Internal Rear View Mirror w/ SBR Alarm | ||
Full Power Windows | ||
Remote window close | ||
Electrically adjustable rear view mirror w/turn signal | ||
Electric Rear View Mirror | ||
Automatically foldable Rear View Mirror | ||
Heated Rear View Mirror | ||
Heated Wire Defrost (rear windscreen) |
Lights | Super Luxury | Ultra Luxury |
---|---|---|
LED Headlamps | ||
Electric Height-Adjustable Headlamps | ||
Follow-Me-Home Function | ||
Rear Foglights | ||
Daytime Running Lamps (DRL) | ||
High Level Brake Lamp | ||
Side Ceiling Light | ||
Ambient Lighting |
Air Conditioner | Super Luxury | Ultra Luxury |
---|---|---|
Dual Zone Air Conditioning | ||
Air outlet of second rows of air conditioner (up & down) | ||
Outside Temperature Indicator | ||
Front windshield automatically defrost |
Haval Jolion PRO HEV Brochure Download
Please provide us with an email address. Thank you.
No matter how long your journey is, enjoy a smooth ride backed with 186HP of combined power while saving intelligently on your fuel costs.
- 1.5L Hybrid
- DHT Transmission
- 4-wheel disc braking
- McPherson Style stand alone suspension
- Electric Power steering
- Intelligent Single Pedal control system
Haval Jolion HEV Specifications
Comfort | Luxury |
---|---|
Reverse sensors + Camera | |
360 camera | |
Traffic sign recognition system (Speed alarm and smart speed aid) | |
Blind spot detection and lane change assist | |
Adaptive Cruise control + smart cruise assist | |
Traffic congestion assist system | |
Automatic headlights | |
Driving modes (Standard, Eco, Sports, Snow) | |
Steering Wheel modes | |
10.25" touch screen | |
12.3" touch screen | |
Android Auto & Apple Car Play | |
Bluetooth hands-free call system | |
Radio (with wireless data broadcast) | |
Ultra slim leather steering wheel | |
Leather seats | |
Ventilated Seat (Driver only) | |
Electrically adjustable driver seat (6 way) | |
Dual Zone Automatic Air conditionning | |
Electrically adjustable side mirrors | |
Car lock automatic window & mirrors closing function | |
Four power windows with anti-clamp function | |
7" Driving computer (Dashboard) | |
4 Speakers (Full frequency) | |
4 Speakers (Full frequency) + 2 Tweeter | |
Volume adjustement function at speed | |
Smart Key (with keyless entry) | |
Tyre pressure monitoring system (TPMS) | |
Headlight follow home function | |
Manual anti-glare mirror | AUTO |
USB (2 front - 2 second row) | |
Dash Cam power connector | |
Electronic Shifter | |
Electronic handbrake |
Safety | Luxury |
---|---|
Dual & Front Side Airbags | |
Side Curtain Airbags | |
ABS+EBD | |
Body stability system (ESC) | |
Traction Control System (TCS) | |
Uphill assist (HHC) | |
Steep Slope assist (HDC) | |
Anti-roll system (ARS) | |
Brake Assist (BA) | |
Secondary Collision Mitigation (SCM) | |
Emergency brake alarm system | |
Collision auto unlock function | |
Lane departure Warning (LDW) + lane keeping assistance (LKA) | |
Lane center hold (LCK) | |
Intersection assistance (AEB) | |
Child seat fixer ISOFIX | |
Driving lock system |
Exterior | Luxury | ||
---|---|---|---|
Alloy wheels | 17" | 17" | 18" |
LED Daytime Running Lights (DRL) | |||
LED Headlights | |||
High brake LED light | |||
Shark fin antenna | |||
Luggage rack |
Other features | Luxury |
---|---|
Start/stop button | |
Front 12v power supply | |
Front central armrest | |
4-way manually adjustable co-pilot seat | |
Second row central armrests | |
Rear fog lamp | |
Fuel Consumption | 5L/100km |
Haval Jolion HEV Brochure Download
Please provide us with an email address. Thank you.
Enjoy smooth and responsive performance when you need it, all while intelligently saving on fuel.
- 1.5 L Turbo Hybrid
- DHT Transmission
- Adjustable Energy Recovery Level
- Wireless Charger
- 360 Omniview Camera
- Fully Automatic Parking
Haval H6 HEV Specifications
Interior & Technology | Luxury | Ultra Luxury |
---|---|---|
Adjustable Energy Recovery Level | ||
360 Omniview Camera | ||
Fully Automatic Parking Assist System (Fapa) | ||
Head Up Display | ||
Wireless Charger | ||
Adaptive Cruise Control (With Cruise Handle) | ||
10.25”color Multitouch Screen | ||
12.3”color Multitouch Screen | ||
Audiovisual System (Mp5) | ||
Multimedia System (Bluetooth + Usb + Voice Command) | ||
Speed Sensing Volume | ||
Passive Keyless Entry (Pke) | ||
Race Start Mode | ||
Leather Seats (Synthetic) | ||
Automatic Headlamp & Wipers | ||
Automatic Air Conditioning (Dual Zone) | ||
Front Seats Heating & Cooling | ||
Electric Ajustable Waist Support (Driver Seat) | ||
Leather Steering Wheel (Microfiber) | ||
Steering Wheel Heating | ||
Driver Power Seat (6 Directions) | ||
Passenger Power Seat (4 Directions) | ||
Windows: One-touch + Anti-clamp + Automatic Closing | ||
Driving & Steering Modes | ||
Ambiance Light And Ground Projector | ||
Auto Hold | ||
Tire Pressure Monitoring System (Tpms) | ||
Electronic Gear Shifter | ||
Electronic Parking Brake |
Exterior | Luxury | Ultra Luxury |
---|---|---|
18" Alloy Wheel | ||
19" Alloy Wheel | ||
Inductive Electric Tailgate | ||
Panoramic Sunroof | ||
Exterior Mirrors With Autofold And Automatic Heating | ||
Exterior Mirrors With Autofold | ||
Electric Exterior Mirror Adjusting | ||
Led Headlamp (Adjustable) | ||
Led Fog Lamp | ||
Led Rear Lamp | ||
Led High Beam | ||
Led Low Beam | ||
Front Fog Lamp (With Automatic Steering) | ||
Rear Fog Lamp | ||
Daytime Running Light (Drl) | ||
Led High Mounted Stopping Lamp | ||
Roof Rack | ||
Shark Fin Antenna | ||
Grey Glass(Rear Door) |
Safety | Luxury | Ultra Luxury |
---|---|---|
Airbags (Dual + Front Side + Curtain + Fca) | ||
Lane Departure Warning (Ldw) | ||
Lane Keeping Assist (Lka) | ||
Lane Center Keeping | ||
Emergency Lane Keeping (Elk) | ||
Traffic Sign Recognition (Tsr) + Overspeed Alarm | ||
Front Collision Warning (Fcw) + Automatic Emergency Braking | ||
Dynamic Steering Torque | ||
Hill Assist & Descent Control (Hac/hdc) | ||
Antilock Braking System (Abs) | ||
Electronic Brakeforce Distribution (Ebd) | ||
Traction Control System (Tcs) | ||
Roll Movement Intervention (Rmi) | ||
Electronic Stability Control (Esc) | ||
Braking Assist System (Bas) | ||
Brake Override System (Bos) | ||
Emergency Signal System(Ess) | ||
Intersaection Collision Avoidance (Ica) | ||
Rear Collision Warning (Rcw) | ||
Automated Junction Assist Emergency Braking | ||
Front Radar (Automatic Turn-on) | ||
Cross Traffic Alert (Cta) | ||
Park Distance Control (Pdc) | ||
Traffic Jam Assist | ||
Intelligent Turning | ||
Automatic Collision Unlock | ||
Door Opening Warning | ||
Seat Belt Unfastened Warning | ||
Child Anchor | ||
Event Data Recorder | ||
Driver Fatigue Monitoring System (Dfms) | ||
Fota Software Protection System | ||
Intelligent Evading | ||
Engine Immobilizer | ||
Transmission Immobilizer |
Specifications | Luxury | Ultra Luxury |
---|---|---|
Front Wheels Drive | ||
Frt Suspension: Macpherson | ||
Rear Suspension: Multi Link | ||
225/55 R19 Tire | ||
225/60 R18 Tire | ||
Rear Disc Brake | ||
Audio: 8 Speaker(4 Treble,4 Bass) | ||
Audio: Integrated Amplifier | ||
Electric Power Steering |
Other Equipments | Luxury | Ultra Luxury |
---|---|---|
Adjustable Steering Wheel(4-direction) | ||
Sun Visors With Mirror & Lamp | ||
Trunk Cover | ||
Start/stop Button | ||
Central Locking | ||
Trip Computer | ||
Ouside Temperature Display | ||
Cell Phone Connector | ||
Luggage Light | ||
Auto In-door Demisting | ||
Dust Filter (N95) | ||
Rear A/c Outlet (Top & Central) | ||
Warning Triangle | ||
Tire Repair Kit | ||
Trailer Fixed Point Reservation | ||
Foldable Back Seats (6:4) | ||
Automatic Door Lock | ||
Smart Key |
Haval H6 HEV Brochure Download
Please provide us with an email address. Thank you.
From its advanced powertrains to its digital driver interface, the new H6 range is our most advanced SUV yet.
- 1.5L Turbo engine
- Dual Clutch 7-Speed
- Secondary Collision Mitigation
- Curve Brake Control
- Roll Movement Intervention
- Hill Descent/Hold Control
Haval H6 Specifications
Interior & Comfort | |
---|---|
18 inch Alloy wheels | |
10.25 inch Retina screen | |
Apple CarPlay | Android Auto | Radio | Bluetooth | USB | |
Reverse camera & sensors | |
Leather seats & steering wheel | |
Paddle shift | |
Automatic wipers & headlights | |
Smart key (keyless entry and start/stop button) | |
Electrically adjustable side mirrors (with turn signal) | |
Driving modes (Standard, Eco, Sports, Snow) | |
Turn assist modes (Sport, Comfort, Light) | |
Automatic start/stop | |
Autohold | |
Automatic air conditioning | |
Multifunction steering wheel | |
Cruise control | |
Electric driver seat | |
Electronic shifter | |
Electronic handbrake | |
6 Speakers (2 trebles | 2 bass | 2 full frequency) + DTS |
Safety | |
---|---|
Dual, front side airbags (6) + side air curtains | |
Mechanical child safety lock | |
Electronic Stability Programme (ESP) | |
Traction Control System (TCS) | |
Secondary Collision Mitigation (SCM) | |
Curve Brake Control (CBC) | |
Roll Movement Intervention (RMI) | |
Brake Assist (BA) | |
Hill Descent Control (HDC) | |
Hill Hold Control (HHC) | |
Manoeuvre Emergency Braking (MEB) | |
Overspeed alarm | |
Tire Pressure Monitoring System (TPMS) | |
Child seat fixer (ISOFIX) | |
Car locating function | |
Anti-theft alarm system | |
Automatic door lock while driving |
Exterior | |
---|---|
LED headlights | |
LED braking & front fog lights | |
LED integrated daytime running lights | |
Shark fin antenna | |
Green Glass | |
Front & rear fog LED lamps |
Haval H6 Brochure Download
Please provide us with an email address. Thank you.