-
-
-
-
THERE'S A NEW PLAYER IN TOWN
ALL NEW HAVAL H6 -
Haval Jolion – Technology driven SUV
Discover the all new Haval Jolion
SUVs are all we make
HAVAL is a specialist manufacturer of premium SUVs and is the No.1 SUV brand in China (the world’s largest automotive market) and has been for the past 15 years.
With over 5 million customers, last year HAVAL was the world’s 10th largest SUV manufacturer outselling many of its competitors. Our success is due to a combination of commitment, passion and listening to our customers. We take the best features, safety and technologies from around the world to produce the best SUV we can.
Get in touch with us »
Our SUV Range

No matter how long your journey is, enjoy a smooth ride backed with 186HP of combined power while saving intelligently on your fuel costs.
- 1.5L Hybrid
- DHT Transmission
- 4-wheel disc braking
- McPherson Style stand alone suspension
- Electric Power steering
- Intelligent Single Pedal control system
Haval Jolion HEV Specifications
Comfort | Luxury | Super Luxury | Ultra Luxury |
---|---|---|---|
Reverse sensors + Camera | |||
360 camera | |||
Traffic sign recognition system (Speed alarm and smart speed aid) | |||
Blind spot detection and lane change assist | |||
Adaptive Cruise control + smart cruise assist | |||
Traffic congestion assist system | |||
Automatic headlights | |||
Driving modes (Standard, Eco, Sports, Snow) | |||
Steering Wheel modes | |||
10.25" touch screen | |||
12.3" touch screen | |||
Android Auto & Apple Car Play | |||
Bluetooth hands-free call system | |||
Radio (with wireless data broadcast) | |||
Ultra slim leather steering wheel | |||
Leather seats | |||
Ventilated Seat (Driver only) | |||
Electrically adjustable driver seat (6 way) | |||
Dual Zone Automatic Air conditionning | |||
Electrically adjustable side mirrors | |||
Car lock automatic window & mirrors closing function | |||
Four power windows with anti-clamp function | |||
7" Driving computer (Dashboard) | |||
4 Speakers (Full frequency) | |||
4 Speakers (Full frequency) + 2 Tweeter | |||
Volume adjustement function at speed | |||
Smart Key (with keyless entry) | |||
Tyre pressure monitoring system (TPMS) | |||
Headlight follow home function | |||
Manual anti-glare mirror | AUTO | AUTO | |
USB (2 front - 2 second row) | |||
Dash Cam power connector | |||
Electronic Shifter | |||
Electronic handbrake |
Safety | Luxury | Super Luxury | Ultra Luxury |
---|---|---|---|
Dual & Front Side Airbags | |||
Side Curtain Airbags | |||
ABS+EBD | |||
Body stability system (ESC) | |||
Traction Control System (TCS) | |||
Uphill assist (HHC) | |||
Steep Slope assist (HDC) | |||
Anti-roll system (ARS) | |||
Brake Assist (BA) | |||
Secondary Collision Mitigation (SCM) | |||
Emergency brake alarm system | |||
Collision auto unlock function | |||
Lane departure Warning (LDW) + lane keeping assistance (LKA) | |||
Lane center hold (LCK) | |||
Intersection assistance (AEB) | |||
Child seat fixer ISOFIX | |||
Driving lock system |
Exterior | Luxury | Super Luxury | Ultra Luxury |
---|---|---|---|
Alloy wheels | 17" | 17" | 18" |
LED Daytime Running Lights (DRL) | |||
LED Headlights | |||
High brake LED light | |||
Shark fin antenna | |||
Luggage rack |
Other features | Luxury | Super Luxury | Ultra Luxury |
---|---|---|---|
Start/stop button | |||
Front 12v power supply | |||
Front central armrest | |||
4-way manually adjustable co-pilot seat | |||
Second row central armrests | |||
Rear fog lamp | |||
Fuel Consumption | 5L/100km | 4.2L/100km | 5L/100km |
Haval Jolion HEV Brochure Download
Please provide us with an email address. Thank you.

Enjoy smooth and responsive performance when you need it, all while intelligently saving on fuel.
- 1.5 L Turbo Hybrid
- DHT Transmission
- Adjustable Energy Recovery Level
- Wireless Charger
- 360 Omniview Camera
- Fully Automatic Parking
Haval H6 HEV Specifications
Interior & Technology | Luxury | Ultra Luxury |
---|---|---|
Adjustable Energy Recovery Level | ||
360 Omniview Camera | ||
Fully Automatic Parking Assist System (Fapa) | ||
Head Up Display | ||
Wireless Charger | ||
Adaptive Cruise Control (With Cruise Handle) | ||
10.25”color Multitouch Screen | ||
12.3”color Multitouch Screen | ||
Audiovisual System (Mp5) | ||
Multimedia System (Bluetooth + Usb + Voice Command) | ||
Speed Sensing Volume | ||
Passive Keyless Entry (Pke) | ||
Race Start Mode | ||
Leather Seats (Synthetic) | ||
Automatic Headlamp & Wipers | ||
Automatic Air Conditioning (Dual Zone) | ||
Front Seats Heating & Cooling | ||
Electric Ajustable Waist Support (Driver Seat) | ||
Leather Steering Wheel (Microfiber) | ||
Steering Wheel Heating | ||
Driver Power Seat (6 Directions) | ||
Passenger Power Seat (4 Directions) | ||
Windows: One-touch + Anti-clamp + Automatic Closing | ||
Driving & Steering Modes | ||
Ambiance Light And Ground Projector | ||
Auto Hold | ||
Tire Pressure Monitoring System (Tpms) | ||
Electronic Gear Shifter | ||
Electronic Parking Brake |
Exterior | Luxury | Super Luxury |
---|---|---|
18" Alloy Wheel | ||
19" Alloy Wheel | ||
Inductive Electric Tailgate | ||
Panoramic Sunroof | ||
Exterior Mirrors With Autofold And Automatic Heating | ||
Exterior Mirrors With Autofold | ||
Electric Exterior Mirror Adjusting | ||
Led Headlamp (Adjustable) | ||
Led Fog Lamp | ||
Led Rear Lamp | ||
Led High Beam | ||
Led Low Beam | ||
Front Fog Lamp (With Automatic Steering) | ||
Rear Fog Lamp | ||
Daytime Running Light (Drl) | ||
Led High Mounted Stopping Lamp | ||
Roof Rack | ||
Shark Fin Antenna | ||
Grey Glass(Rear Door) |
Safety | Luxury | Super Luxury |
---|---|---|
Airbags (Dual + Front Side + Curtain + Fca) | ||
Lane Departure Warning (Ldw) | ||
Lane Keeping Assist (Lka) | ||
Lane Center Keeping | ||
Emergency Lane Keeping (Elk) | ||
Traffic Sign Recognition (Tsr) + Overspeed Alarm | ||
Front Collision Warning (Fcw) + Automatic Emergency Braking | ||
Dynamic Steering Torque | ||
Hill Assist & Descent Control (Hac/hdc) | ||
Antilock Braking System (Abs) | ||
Electronic Brakeforce Distribution (Ebd) | ||
Traction Control System (Tcs) | ||
Roll Movement Intervention (Rmi) | ||
Electronic Stability Control (Esc) | ||
Braking Assist System (Bas) | ||
Brake Override System (Bos) | ||
Emergency Signal System(Ess) | ||
Intersaection Collision Avoidance (Ica) | ||
Rear Collision Warning (Rcw) | ||
Automated Junction Assist Emergency Braking | ||
Front Radar (Automatic Turn-on) | ||
Cross Traffic Alert (Cta) | ||
Park Distance Control (Pdc) | ||
Traffic Jam Assist | ||
Intelligent Turning | ||
Automatic Collision Unlock | ||
Door Opening Warning | ||
Seat Belt Unfastened Warning | ||
Child Anchor | ||
Event Data Recorder | ||
Driver Fatigue Monitoring System (Dfms) | ||
Fota Software Protection System | ||
Intelligent Evading | ||
Engine Immobilizer | ||
Transmission Immobilizer |
Specifications | Luxury | Super Luxury |
---|---|---|
Front Wheels Drive | ||
Frt Suspension: Macpherson | ||
Rear Suspension: Multi Link | ||
225/55 R19 Tire | ||
225/60 R18 Tire | ||
Rear Disc Brake | ||
Audio: 8 Speaker(4 Treble,4 Bass) | ||
Audio: Integrated Amplifier | ||
Electric Power Steering |
Other Equipments | Luxury | Super Luxury |
---|---|---|
Adjustable Steering Wheel(4-direction) | ||
Sun Visors With Mirror & Lamp | ||
Trunk Cover | ||
Start/stop Button | ||
Central Locking | ||
Trip Computer | ||
Ouside Temperature Display | ||
Cell Phone Connector | ||
Luggage Light | ||
Auto In-door Demisting | ||
Dust Filter (N95) | ||
Rear A/c Outlet (Top & Central) | ||
Warning Triangle | ||
Tire Repair Kit | ||
Trailer Fixed Point Reservation | ||
Foldable Back Seats (6:4) | ||
Automatic Door Lock | ||
Smart Key |
Haval H6 HEV Brochure Download
Please provide us with an email address. Thank you.

The Haval Jolion is a high technology SUV that is available in 3 highly equipped versions and in 6 different colours.
- 1.5L Turbo engine
- Automatic Transmission
- Automatic headlamps & wiper
- Paddle shift
- Touch Screen
- Reverse Camera
Haval Jolion Specifications
Specifications | Premium | Luxury | Super Luxury |
---|---|---|---|
McPherson Style stand alone suspension | |||
Electric Power steering | |||
Electronic Shifter | |||
Electronic handbrake | |||
Automatic parking | |||
Four-wheel disc braking | |||
Driving modes (Standard, Eco, Sports, Snow) | |||
Turn assist modes (Sport, comfort, light) | |||
High Speed power steering system | |||
17"Alloy wheels | |||
18"Alloy wheels | |||
17" Spare tyre | |||
Shark fin antenna | |||
Automatic headlights and wipers | |||
Panoramic sunroof | |||
Luggage rack | |||
Four door anti-scratch strip | |||
Trailer mounting structure | |||
Ultra slim leather steering wheel | |||
Paddle shift | |||
Adjustable steering wheel | |||
3.5" Driving computer (Dashboard) | |||
7" Driving computer (Dashboard) | |||
Wireless charging | |||
Front 12v power supply | |||
Front central armrest | |||
Fabric seats | |||
Leather seats | |||
6-way manually adjustable driver seat | |||
6-way Electrically adjustable driver seat | |||
4-way manually adjustable co-pilot seat | |||
Second row seat 6/4 split folding | |||
Second row central armrests | |||
Dual Airbags | |||
Front Side Airbags | |||
Side curtain Airbag | |||
Front Pretension Force Belt | |||
Second Row middle three-point seat belt | |||
Second row force-limiting seat belt | |||
Mechanical child lock | |||
ABS+EBD | |||
Body stability system (ESC) | |||
Traction Contril (TCS) | |||
Uphill assist (HHC) | |||
Steep Slope assist (HDC) | |||
Anti-roll system (RMI) | |||
Brake Assist (BA) | |||
Secondary Collision Mitigation (SCM) | |||
Brake priority system | |||
Emergency brake alarm system | |||
Tyre pressure monitoring system (TPMS) | |||
Dash Cam power connector | |||
Collision auto unlock function | |||
Reverse sensors | |||
360 Reverse camera | |||
Cruise control | |||
Adaptive Cruise control + smart cruise assist | |||
Traffic congestion assist system | |||
Pedestrian safety assistance (Pre collision warning + automatic braking) | |||
Bicycle safety system (AEB) | |||
Lane departure Warning (LDW) + lane keeping assistance (LKA) | |||
Lane center hold (LCK) | |||
Intelligent speed limiter (IACC) | |||
Intersection assistance (AEB) | |||
Traffic sign recognition system (Speed alarm and smart speed aid) | |||
Parallel line assist | |||
Blind spot detection and lane change assist | |||
Reverse side to side warning | |||
Collision warning (RCW) | |||
Emergency lane hold (ELK) | |||
Child seat fixer ISOFIX | |||
Driving fatigue detection | |||
Accident data recorder (EDR) | |||
Head Up Display | |||
Smart Key (with keyless entry) | |||
Mechanical Spare Key | |||
Start/stop button | |||
Car locating function | |||
Immobilizer | |||
Anti-Theft alarm system | |||
Driving lock system | |||
Remote Central locking | |||
Radio (with wireless data broadcast) | |||
Bluetooth hands-free call system | |||
10.25" touch screen | |||
12.3" touch screen | |||
USB (2 front - 2 second row) | |||
4 speakers (Full frequency) | |||
2 Trebles + 2 Bass + 2 Speakers (Full frequency) + DTS | |||
Volume adjustement function at speed | |||
Green glass | |||
Manual anti-glare mirror | |||
Automatic anti-glare mirror | |||
Driver power window with anti-clamp function | |||
Power windows | |||
Car lock automatic window & mirrors closing function | |||
Electrically adjustable side mirrors | |||
Power side mirrors | |||
Heated side mirrors | |||
0.5 kg fire extinguisher | |||
Halogen Headlights | |||
LED Headlights | |||
Smart Headlamps (Automatic adjustment) | |||
Electrically adjustable headlamps | |||
Headlight follow home function | |||
Rear fog lights | |||
Daytime Running Lights (DRL) | |||
High brake LED light | |||
Reading light | |||
Reading light (with sunroof control) | |||
Dual Zone Automatic Air conditionning | |||
Second row top & foot air outlets | |||
Outside temperature display | |||
A/C Dust filter | |||
Automatic front windscreen mist removal system |
Haval Jolion Brochure Download
Please provide us with an email address. Thank you.

From its advanced powertrains to its digital driver interface, the new H6 range is our most advanced SUV yet.
- 1.5L Turbo engine
- Dual Clutch 7-Speed
- Secondary Collision Mitigation
- Curve Brake Control
- Roll Movement Intervention
- Hill Descent/Hold Control
Haval H6 Specifications
Interior & Comfort | |
---|---|
18 inch Alloy wheels | |
10.25 inch Retina screen | |
Apple CarPlay | Android Auto | Radio | Bluetooth | USB | |
Reverse camera & sensors | |
Leather seats & steering wheel | |
Paddle shift | |
Automatic wipers & headlights | |
Smart key (keyless entry and start/stop button) | |
Electrically adjustable side mirrors (with turn signal) | |
Driving modes (Standard, Eco, Sports, Snow) | |
Turn assist modes (Sport, Comfort, Light) | |
Automatic start/stop | |
Autohold | |
Automatic air conditioning | |
Multifunction steering wheel | |
Cruise control | |
Electric driver seat | |
Electronic shifter | |
Electronic handbrake | |
6 Speakers (2 trebles | 2 bass | 2 full frequency) + DTS |
Safety | |
---|---|
Dual, front side airbags (6) + side air curtains | |
Mechanical child safety lock | |
Electronic Stability Programme (ESP) | |
Traction Control System (TCS) | |
Secondary Collision Mitigation (SCM) | |
Curve Brake Control (CBC) | |
Roll Movement Intervention (RMI) | |
Brake Assist (BA) | |
Hill Descent Control (HDC) | |
Hill Hold Control (HHC) | |
Manoeuvre Emergency Braking (MEB) | |
Overspeed alarm | |
Tire Pressure Monitoring System (TPMS) | |
Child seat fixer (ISOFIX) | |
Car locating function | |
Anti-theft alarm system | |
Automatic door lock while driving |
Exterior | |
---|---|
LED headlights | |
LED braking & front fog lights | |
LED integrated daytime running lights | |
Shark fin antenna | |
Green Glass | |
Front & rear fog LED lamps |
Haval H6 Brochure Download
Please provide us with an email address. Thank you.